Cash Lab Fee
We are happy to care for all individuals, including those without insurance or those who choose not to use insurance. Direct payment is typically more cost effective as there is no middle man involved, and price transparency is clear. Payments will be collected at time of service, without ever having to worry about receiving a bill post treatment. Other labs and pricing may also be available upon request. Listed below are some of our most popular standard blood panels. Please e-mail info@losangelesprimarycare.com if a lab you are interested in is not listed below.
COMPLETE INTERNAL WELLNESS PANEL ________________________________________ | PRE-OP PANEL _____________________________ | |||
CBC | $10 | PT/INR | $25 | |
CMP | $10 | CBC | $10 | |
HGBA1C | $15 | CMP | $10 | |
LIPID PANEL | $20 | B HCG | $10 | |
TSH | $30 | LIPID PANEL | $10 | |
FREE T4 | $20 | AST | $10 | |
UA | $10 | ALT | $10 | |
HIV | $20 | T BILI | $10 | |
HEPATITIS PANEL | $75 | ALBUMIN | $10 | |
RPR WITH REFLEX | $10 | ALK PHOS | $10 | |
URINE CHLAMYDIA/GONORRHOEA | $40 | D BILI | $10 | |
VITAMIN D LEVEL | $50 | TOTAL PROTEIN | $10 | |
MAGNESIUM LEVEL | $15 | $135 | ||
$325 | ||||
YOUNG MEN'S WELLNESS PANEL ________________________________________ | MATURE MEN'S WELLNESS PANEL ____________________________ | |||
TSH | $30 | TSH | $30 | |
FREE T4 | $20 | FREE T4 | $20 | |
TESTOSTERONE | $50 | TESTOSTERONE | $50 | |
VITAMIN D LEVEL | $50 | VITAMIN D LEVEL | $50 | |
B12 LEVEL | $20 | B12 LEVEL | $20 | |
$170 | PSA | $25 | ||
$195 | ||||
YOUNG WOMEN'S WELLNESS PANEL ________________________________________ | MATURE WOMEN'S WELLNESS PANEL ____________________________ | |||
TSH | $30 | TSH | $30 | |
FREE T4 | $20 | FREE T4 | $20 | |
CBC | $10 | CBC | $10 | |
IRON PANEL | $40 | IRON PANEL | $40 | |
B12 LEVEL | $20 | FSH | $30 | |
$120 | LH | $40 | ||
B12 LEVEL | $20 | |||
$190 | ||||
STD PANEL ________________________________________ | ||||
HIV | $20 | |||
RPR WITH REFLEX | $10 | |||
URINE CHLAMYDIA/ GONORRHOEA | $40 | |||
HEPATITIS PANEL | $75 | |||
HSV 1 AB | $60 | |||
HSV 2 AB | $40 | |||
$245 | ||||
LIVER HEALTH _________________________________________ | ||||
AST | $10 | |||
ALT | $10 | |||
ALK PHOS | $10 | |||
T BILI | $10 | |||
D BILI | $10 | |||
INR | ||||
PT/PTT | $20 | |||
DRUG SCREEN |
$60 | |||
URINE PREGNANCY TEST | $15 |